| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I17831 | Gadd |
| Last Modified | 10 Jun 2008 | |
| Father | Edwin SKRINE, b. Q1 1888, Bristol Reg'n District d. Q3 1953, Bristol Reg'n District (Age 65 years) | |
| Mother | Mary A BLANNING, b. 04 Nov 1886 d. Q4 1976, Bristol Reg'n District (Age 89 years) | |
| Marriage | Q3 1910 | Bristol Reg'n District |
| Family ID | F6667 | Group Sheet | Family Chart |
| Family | Bertie NUTT | |
| Family ID | F6669 | Group Sheet | Family Chart |
| Last Modified | 10 Jun 2008 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.