| Name | George SKRINE | |
| Birth | 23 Aug 1884 | Cardiff, Wales |
|
||
| Gender | Male | |
| Person ID | I17801 | Gadd |
| Last Modified | 17 Jun 2008 | |
| Father | George Henry SKRINE, b. Q2 1854, Clifton, Bristol, Gloucestershire d. Q1 1922, Cardiff, Wales (Age 68 years) | |
| Mother | Jane BAKER, b. 1852, Cardiff, Wales d. Q2 1922, Cardiff, Wales (Age 70 years) | |
| Marriage | Q2 1877 | Cardiff, Wales |
| Family ID | F6655 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.