| Name | Eleanor COOK | |
| Birth | Northumberland |
|
| Christening | 25 Jan 1816 | St. John's, Newcastle-upon-Tyne [1] |
| Gender | Female | |
| Census | 1841 | Benwell, Northumberland |
| Age: 25+ | ||
| Person ID | I17422 | Gadd |
| Last Modified | 17 Dec 2007 | |
| Father | John COOK d. Bef 1851 | |
| Mother | Eleanor | |
| Family ID | F6540 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.