| Name | Annie Caroline COATES | |
| Birth | Q2 1877 | Islington, London, Middlesex |
|
||
| Gender | Female | |
| Census | 1901 | 22 Marlborough Road, Banbury, Oxfordshire |
| Person ID | I17325 | Gadd |
| Last Modified | 12 Jan 2009 | |
| Father | Arthur Nance COATES, b. Abt 1855, New Romney, Kent | |
| Mother | Martha Ann SCOTT, b. 16 Apr 1850, South Shields, Co. Durham | |
| Marriage | Q3 1876 | Stepney Reg'n District, London |
| Family ID | F6513 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.