| Name | John BERRYMAN | |
| Birth | Abt 1821 | |
|
||
| Gender | Male | |
| Person ID | I17308 | Gadd |
| Last Modified | 30 Jul 2007 | |
| Father | George BERRYMAN, b. 1789, Shalbourne, Wiltshire d. Q1 1869, Hungerford Reg'n District (Age 80 years) | |
| Mother | Hannah SELWOOD, b. Abt 1793, Hoare, Berkshire | |
| Marriage | 30 Jun 1818 | Aldermaston, Berkshire |
| Family ID | F6503 | Group Sheet | Family Chart |
| Family | Eliza EDWARDS | |||||||||||||
| Marriage | Q2 1847 | Hungerford Registration District |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6511 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 30 Jul 2007 | |||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.