| Name | Martha JONES | |
| Birth | Abt 1851 | Llangeitho, Cardigan, Wales |
| Gender | Female | |
| Person ID | I17273 | Gadd |
| Last Modified | 30 Jul 2007 | |
| Father | Daniel JONES, b. Abt 1798, Belws Levi [?], Cardigan, Wales | |
| Mother | Anna | |
| Family ID | F6504 | Group Sheet | Family Chart |
| Family | Thomas MASON | |
| Marriage | Q3 1871 | Birmingham Reg'n District |
|
||
| Family ID | F6505 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.