| Name | George Daniel D BERRYMAN | |
| Birth | Abt Sep 1870 | Windsor, Berkshire |
|
||
| Gender | Male | |
| Census | 1881 | 49 St. Silas Street, Aston, Birmingham |
| Scholar | ||
| Age: 11 | ||
|
||
| Person ID | I17266 | Gadd |
| Last Modified | 30 Jul 2007 | |
| Father | Charles BERRYMAN, b. Q1 1838, Hungerford Reg'n District d. Q4 1873, St George Hanover Square Reg'n District (Age 35 years) | |
| Mother | Mary JONES, b. Abt 1843, Llangeitho, Cardigan, Wales d. Q4 1874 ? | |
| Marriage | Q2 1868 | Chelsea Reg'n District |
|
||
| Family ID | F6502 | Group Sheet | Family Chart |
| Family | Elizabeth Ann BRINE | |||||||||||||||
| Marriage | Q2 1891 | Bedminster Reg'n District, Somerset |
||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F6501 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 30 Jul 2007 | |||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.