| Name | Samuel GADD | |
| Christening | 02 Jul 1826 | Dundry, Somerset |
|
||
| Gender | Male | |
| Census | 1841 | Dundry West, Somerset |
| Census | 30 Mar 1851 | Bishport, St. John's, Bedminster |
| Mason | ||
| Census | 1861 | Dundry West, Somerset |
| Stone Cutter & Mason | ||
| Age: 35 | ||
| Census | 1871 | Dundry West, Somerset |
| Mason | ||
| Age: 45 | ||
| Census | 1881 | Dundry, Somerset |
| Mason. Widower. | ||
| Age: 55 | ||
|
||
| Person ID | I17196 | Gadd |
| Last Modified | 29 Jul 2007 | |
| Father | Jonathan GADD, b. Abt 1801, Temple, Bristol OR Winford OR Bedminster d. 26 Feb 1875, Dundry, Somerset (Age 74 years) | |
| Mother | Hester SAGE, b. 1801, Chew Magna, Somerset d. 22 Mar 1864, Dundry, Somerset (Age 63 years) | |
| Marriage | 29 Oct 1823 | St. James's, Bristol |
| Family ID | F5614 | Group Sheet | Family Chart |
| Family | Susan WEDLOCK, b. 1825, Bedminster, Somerset d. Q4 1873 ?, Bristol Reg'n District | |||||||||||||||||||
| Marriage | Q3 1847 | Bedminster Reg'n District, Somerset |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F6486 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 7 Aug 2009 | |||||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.