| Name | Amy WATTS | |
| Birth | Warminster, Wiltshire? |
|
| Gender | Female | |
| Person ID | I1716 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | John WATTS, c. 7 Dec 1657, Warminster, Wiltshire | |
| Family ID | F4486 | Group Sheet | Family Chart |
| Family 1 | _______ BENNET d. Bef 7 Dec 1657 | |
| Family ID | F4485 | Group Sheet | Family Chart |
| Family 2 | William STEVENS | |||||||||||||||||||||
| Marriage | 7 Dec 1657 | Hindon, Wiltshire |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F607 | Group Sheet | Family Chart | ||||||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.