| Name | Sarah | |
| Birth | Abt 1805 | Horton, Gloucestershire |
|
||
| Gender | Female | |
| Death | Q4 1886 | Bedminster Reg'n District, Somerset |
|
||
| Person ID | I17055 | Gadd |
| Last Modified | 8 Jul 2009 | |
| Family | Esau GAY, b. Abt 1815, Stroud, Gloucestershire d. Q4 1887, Bedminster Reg'n District, Somerset (Age 72 years) | |||
| Marriage | Q4 1838 | Bristol Reg'n District |
||
|
||||
| Children |
|
|||
| Family ID | F6454 | Group Sheet | Family Chart | ||
| Last Modified | 3 Jul 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.