| Name | Anne Caroline PEARMAIN | |
| Birth | Aft 1820 | |
|
||
| Gender | Female | |
| Death | Q4 1850 | Stepney Reg'n District |
| Person ID | I16890 | Gadd |
| Last Modified | 21 May 2007 | |
| Family | Gibson BAKER, c. 26 Jul 1818, Great Totham, Essex d. Q3 1883, Bethnal Green Reg'n District (Age ~ 64 years) | |||||
| Marriage | 05 Oct 1841 | Register Office, Maldon, Essex |
||||
| Children |
|
|||||
| Family ID | F6407 | Group Sheet | Family Chart | ||||
| Last Modified | 21 May 2007 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.