| Name | Sarah Ann R MOORE | |
| Birth | Abt 1870 | Doncaster, Yorkshire |
| Gender | Female | |
| Census | 1901 | Zterzell's[?] Yard, Darlington, Co. Durham |
| Death | 24 May 1945 | |
| Person ID | I16866 | Gadd |
| Last Modified | 29 Jan 2009 | |
| Father | Henry MOORE | |
| Mother | Isabella RUTTER, b. Abt 1847, York, Yorkshire | |
| Marriage | Q2 1871 | Doncaster Reg'n District |
| Family ID | F6400 | Group Sheet | Family Chart |
| Family | Alfred PEACOCK, b. Abt 1869 d. 18 Mar 1951 (Age 82 years) | |||||||||
| Marriage | Q3 1895 | Stockton Reg'n District |
||||||||
| Children |
|
|||||||||
| Family ID | F6402 | Group Sheet | Family Chart | ||||||||
| Last Modified | 29 Jan 2009 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.