| Name | Hilda HEMUS | |
| Birth | Q2 1898 | Sutton Coldfield, Warwickshire |
| Gender | Female | |
| Person ID | I16858 | Gadd |
| Last Modified | 27 Aug 2008 | |
| Father | Charles George HEMUS, b. Q3 1867, Harborne, Staffordshire d. Q1 1954, Sutton Coldfield Reg'n District (Age 87 years) | |
| Mother | Sarah Ann HIPKISS, b. 1874 d. Q2 1942, Sutton Coldfield Reg'n District (Age 68 years) | |
| Marriage | Q1 1897 | Dudley Reg'n District |
| Family ID | F6398 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.