| Name | Martha BARTLETT | |
|
||
| Birth | Abt 1814 | Bristol, Gloucestershire |
| Gender | Female | |
| Census | 1871 | Ashley House, Oxford Street, St. James, Bristol |
| Age: 59 | ||
| Person ID | I16693 | Gadd |
| Last Modified | 9 Apr 2007 | |
| Family | Thomas WATKINS, b. Abt 1812, Ross, Herefordshire | |||
| Children |
|
|||
| Family ID | F6350 | Group Sheet | Family Chart | ||
| Last Modified | 9 Apr 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.