| Name | Charles GODFREY | |
| Birth | Kingston, Surrey |
|
| Christening | 09 Jan 1791 | Kingston, Surrey |
| Gender | Male | |
| Census | 1841 | Vincent Square, Westminster |
| Musician | ||
| Age: 50+ | ||
| Census | 1851 | 42 Vincent Square, Westminster |
| Musician | ||
| Age: 56 | ||
| Census | 1861 | 42 Vincent Square, Westminster |
| Bandmaster, Coldstream Guards | ||
| Age: 69 | ||
| Death | 1863 | |
| Person ID | I16691 | Gadd |
| Last Modified | 8 Jan 2008 | |
| Father | William GODFREY | |
| Mother | Mary, b. Abt 1768, not Middlesex d. Aft 1841 (Age 74 years) | |
| Family ID | F6574 | Group Sheet | Family Chart |
| Family | Charlotte, b. Bury St. Edmunds, Suffolk | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Histories | The GODFREY Musical Dynasty | |||||||||||||||||
| Family ID | F6349 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 8 Jan 2008 | |||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.