| Name | Ivy JONES | |
| Birth | Abt 1891 | Liverpool, Lancashire |
| Gender | Female | |
| Person ID | I16685 | Gadd |
| Last Modified | 5 Apr 2007 | |
| Father | Daniel JONES, b. Abt 1858, Liverpool, Lancashire | |
| Mother | Mary Eleanor FLEXNEY, b. 01 Jul 1865, 5 Mead Street, Bedminster, Bristol | |
| Marriage | Q1 1882 | West Derby Reg'n District, Lancashire |
| Family ID | F6346 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.