| Name | Ellen FLEXNEY/ARDERN | |
| Birth | Q1 1881 | Manchester, Lancashire |
|
||
| Gender | Female | |
| Person ID | I16405 | Gadd |
| Last Modified | 16 Mar 2007 | |
| Father | Edward Harrington FLEXNEY, b. Q2 1849, Salford, Lancashire d. 16 Jun 1902, 45 West Wynford Street, Pendleton, Salford, Lancashire (Age 53 years) | |
| Mother | Elizabeth ARDERN, b. Abt 1848, Buxton, Derbyshire | |
| Notes |
|
|
| Family ID | F6280 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.