| Name | Douglas Bertrand J HEMUS | |
| Birth | Q4 1888 | Oakengates, Shropshire |
| Gender | Male | |
| Death | Q1 1940 | Conway Reg'n District, Wales |
| Person ID | I16393 | Gadd |
| Last Modified | 2 Aug 2009 | |
| Father | Ephraim HEMUS, b. 1857, Wrockwardine, Worcs. d. Q1 1936, Wellington Reg'n District, Shropshire (Age 79 years) | |
| Mother | Hannah Maria JERVIS, b. 1860 d. Q2 1926, Wellington Reg'n District, Shropshire (Age 66 years) | |
| Marriage | Q1 1884 | Wellington Salop Reg'n District |
| Family ID | F6275 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.