| Name | Elizabeth TURNER | |
| Birth | Abt 1797 | East Knoyle, Wiltshire [1, 2] |
|
||
| Gender | Female | |
| Baptism | 7 Mar 1798 | East Knoyle, Wiltshire |
| Census | 7 Jun 1841 | Hindon, Wiltshire [1] |
| Census | 30 Mar 1851 | Hindon, Wiltshire [2] |
| Census | 7 Apr 1861 | Hindon, Wiltshire [3] |
| Death | 4 Sep 1866 | Hindon, Wiltshire |
| Person ID | I1612 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | John TURNER, b. Abt 1759 bur. 16 Mar 1823, Netheravon, Wiltshire (Age ~ 64 years) | |
| Mother | Mary LAMPARD, c. 29 Dec 1767, East Knoyle, Wiltshire bur. 14 May 1815, Netheravon, Wiltshire (Age ~ 47 years) | |
| Marriage | 28 Apr 1794 | East Knoyle, Wiltshire |
| Event | 10 Jun 1801 | |
| Removal Order from East Knoyle to Netheravon | ||
| Removal Order Removal Orders were issued when it was feared that incomers were likely to become a burden on a parish's poor relief system. Mary was by this time expecting her third child. |
||
| Family ID | F4904 | Group Sheet | Family Chart |
| Family | John STEVENS, b. 1786 | |||||||||||||||||
| Marriage | 26 Sep 1814 | Hindon, Wiltshire [4] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F589 | Group Sheet | Family Chart | ||||||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.