| Name | Eliza GADD | |
| Birth | Gloucestershire |
|
| Christening | 04 Jul 1819 | Stroud, Gloucestershire [1] |
| Gender | Female | |
| Census | 1841 | Pitchcombe, Gloucestershire |
| Cloth Worker | ||
| Age: 20 | ||
| Person ID | I16105 | Gadd |
| Last Modified | 8 Jul 2009 | |
| Father | Philip GADD, b. Abt 1806, Gloucestershire d. Bef 30 Mar 1851 (Age < 45 years) | |
| Mother | Sarah BINGHAM, b. 8 Apr 1803, Stroud, Gloucestershire | |
| Marriage | 17 Jul 1831 | Standish, Gloucestershire |
| Family ID | F4453 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.