| Name | James STEVENS | |
| Birth | Hindon, Wiltshire |
|
| Baptism | 8 Oct 1829 | Hindon, Wiltshire |
| Christening | 1851 | Hindon, Wiltshire |
| Gender | Male | |
| Death | Aft 1851 | |
| Person ID | I1610 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | James STEVENS, b. 1794 d. 1861 (Age 67 years) | |
| Mother | Elizabeth SPENCER, b. 1801 d. 1871 (Age 70 years) | |
| Family ID | F1354 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F588 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.