| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I15991 | Gadd |
| Last Modified | 10 Dec 2006 | |
| Father | Robert FARRAGE | |
| Mother | Alice RUTHERFORD? | |
| Marriage | 11 Apr 1790 | Rothbury, Northumberland |
| Family ID | F6162 | Group Sheet | Family Chart |
| Family | Isabella WATSON, b. 30 Aug 1802, Morpeth, Northumberland | |||
| Children |
|
|||
| Family ID | F6161 | Group Sheet | Family Chart | ||
| Last Modified | 10 Dec 2006 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.