| Name | Margaret E ASTON | |
| Birth | 1892 | Broseley, Shropshire |
| Gender | Female | |
| Person ID | I15913 | Gadd |
| Last Modified | 30 Nov 2006 | |
| Father | George William ASTON, b. c 1861, Broseley, Shropshire | |
| Mother | Sarah Jane PLIMLEY, b. 1853, Broseley, Shropshire | |
| Marriage | Apr/Jun 1885 | Broseley, Shropshire |
| Family ID | F6134 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.