| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I15870 | Gadd |
| Last Modified | 18 Jul 2007 | |
| Father | Ebenezer HEMUS, b. 1860, Wrockwardine, Worcs. d. Q1 1935, Wellington Reg'n District, Shropshire (Age 75 years) | |
| Mother | Elizabeth HORDLEY | |
| Marriage | Q1 1889 | Wellington Salop Reg'n District |
| Family ID | F6118 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.