| Name | Joseph HEMUS | |
| Birth | 1852 | Northfield, Worcestershire |
| Christening | 08 Aug 1852 | St. Laurence, Northfield, Worcestershire |
| Gender | Male | |
| Census | 1861 | Birmingham Road, Northfield, Worcs. |
| Age: 8 | ||
| Census | 1871 | Turnpike Road, Northfield, Worcs. |
| Turner | ||
| Age: 18 | ||
| Census | 1881 | Lottie Road, Selly Oak, Worcestershire |
| Iron furnace man | ||
| Census | 1891 | Dawlish Road, Selly Oak, Worcestershire |
| Metal roller | ||
| Residence | 1900 - 1909 | 326 Tiverton Road, Bournbrook, Worcestershire |
| Occupation | 30 Jan 1909 | |
| Bricklayer | ||
| Death | Q2 1934 | Birmingham Reg'n District |
| Person ID | I15844 | Gadd |
| Last Modified | 2 Aug 2009 | |
| Father | James HEMUS, b. 1818, Northfield, Worcestershire d. Q3 1895, King's Norton Registration District (Age 77 years) | |
| Mother | Ann JONES, b. 1815, Northfield, Worcestershire | |
| Marriage | 19 Jul 1840 | Parish Church, Edgbaston |
| Family ID | F717 | Group Sheet | Family Chart |
| Family | Harriet Eliza FISHER, b. 1854, King's Norton, Worcestershire d. Q1 1921, King's Norton Reg'n District (Age 67 years) | |||||||||||||||||
| Marriage | Q2 1873 | Birmingham Reg'n District, Warwickshire |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F6829 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 3 Aug 2008 | |||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.