| Name | William WOODCOCK | |
| Birth | Abt 1844 | Witney, Oxfordshire [1] |
|
||
| Gender | Male | |
| Census | 7 Apr 1861 | Redcliff Parade East, Bristol [1] |
| Occupation | 7 Apr 1861 [1] | |
| Iron Founder's Labourer | ||
| Person ID | I15791 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | John WOODCOCK, b. Abt 1807, Witney, Oxfordshire | |
| Mother | Fanny, b. Abt 1802, Oxfordshire d. Q2 1846, Witney Reg'n District, Oxfordshire (Age 44 years) | |
| Family ID | F6338 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.