| Name | Joseph RUTTER | |
| Birth | Abt 1788 | Yorkshire |
|
||
| Gender | Male | |
| Census | 1841 | Johnson Street, Bishopwearmouth, Co. Durham |
| Mason | ||
| Age: 50+ | ||
| Census | 1851 | 16 Waterworks Road, Bishopwearmouth, Co. Durham |
| Master Mason | ||
| Age: 62 | ||
| Death | 1868 | |
| Person ID | I15661 | Gadd |
| Last Modified | 21 Apr 2008 | |
| Family | Hannah, b. Abt 1800, Queensborough, London | |||||
| Children |
|
|||||
| Family ID | F6061 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Apr 2008 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.