| Name | William FLEXNEY | |
| Birth | Bef 1671 | |
| Christening | 1692 | All Saints, Oxford |
| Gender | Male | |
| Occupation | Glover | |
| Person ID | I15577 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | OXFORD FLEXNEY, unattributed families, b. Bef 1501 | |
| Histories | FLEXNEY: Origins of the Name | |
| Family ID | F5975 | Group Sheet | Family Chart |
| Family | Ann DEAN, c. 1692, All Saints, Oxford | |
| Marriage | 1692 | Waterstock, Oxfordshire [1] |
| Family ID | F6034 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.