| Name | John FLEXNEY | |
| Birth | Bef 1592 | |
| Gender | Male | |
| Residence | 14 Aug 1610 | Witney, Oxfordshire |
| Residence | 1611-1624 | All Saints, Oxford |
| Notes |
|
|
| Person ID | I15422 | Gadd |
| Last Modified | 31 Mar 2007 | |
| Father | WITNEY FLEXNEY, unattributed families, b. Bef 1592 | |
| Histories | FLEXNEY: Origins of the Name | |
| Family ID | F5157 | Group Sheet | Family Chart |
| Father | OXFORD FLEXNEY, unattributed families, b. Bef 1501 | |
| Histories | FLEXNEY: Origins of the Name | |
| Family ID | F5975 | Group Sheet | Family Chart |
| Family | Mathew(?!) COLLINS | |||||||||
| Marriage | 14 Aug 1610 | All Saints, Oxford [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F5989 | Group Sheet | Family Chart | ||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.