| Name | Justinian FLEXNEY | |
| Birth | circa 1614? | |
|
||
| Gender | Male | |
| Occupation | 1675 | |
| Fuller | ||
| Probate | 21 Jul 1675 | |
| Anne FLEXNEY, legatee | ||
| Residence | 1691 | Witney, Oxfordshire [1] |
|
||
| Death | Bef 13 Feb 1699 | |
|
||
| Person ID | I15325 | Gadd |
| Last Modified | 31 Mar 2007 | |
| Father | [QUAKER] FLEXNEY, unattributed families | |
| Family ID | F6326 | Group Sheet | Family Chart |
| Father | WITNEY FLEXNEY, unattributed families, b. Bef 1592 | |
| Histories | FLEXNEY: Origins of the Name | |
| Family ID | F5157 | Group Sheet | Family Chart |
| Family | Ann, b. 1614 d. 1706 (Age 92 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F5947 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 31 Mar 2007 | |||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.