| Name | John Baily PULLEN | |
| Birth | Horton, Gloucestershire |
|
| Gender | Male | |
| Person ID | I15310 | Gadd |
| Last Modified | 7 Jul 2009 | |
| Father | William Bailey PULLEN, b. Abt 1778, Horton, Gloucestershire | |
| Mother | Maria BUTLER, c. 17 Oct 1784, Horton, Gloucestershire | |
| Marriage | 17 Jan 1805 | Horton, Gloucestershire [1] |
| Family ID | F5943 | Group Sheet | Family Chart |
| Family | Maria _______, b. Abt 1808, Horton, Gloucestershire | |||||||
| Marital Status | Partners | |||||||
| Children |
|
|||||||
| Family ID | F5945 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.