| Name | Thomas FLEXNEY | |
| Christening | Oxford, Oxfordshire |
|
| Gender | Male | |
| Baptism | 1585 [1] | |
| Death | 1625 [2] | |
| Notes |
|
|
| Person ID | I15130 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | Thomas FLEXNEY, b. Bef 1560 d. 1623 (Age > 63 years) | |
| Mother | Elizabeth HEWITT | |
| Marriage | 1581 | St. Michael's, Oxford, Oxon. [3] |
| Family ID | F6000 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.