| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I15037 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | George William Brewin, b. 2 Nov 1921, 171 Ashby Road, Leicestershire d. 19 Sep 1998, Congestive cardiac failure., sister. (Age 76 years) | |
| Mother | Dorothy Violet Quilter, b. 16 May 1924, Tilbury Essex d. Oct 1996, Tilbury Essex (Age 72 years) | |
| Marriage | 1947 | Tilbury, Essex |
| Family ID | F5853 | Group Sheet | Family Chart |
| Family | Colin Lane | |||||
| Children |
|
|||||
| Family ID | F5858 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.