| Name | James MEWS | |
| Gender | Male | |
| Event | 11 Aug 1659 | |
| POSSIBLY: A List of the Names of Commission-Officers, for the County of Dorset, was read: and, upon the Question, approved; viz. John Bingham, Colonel; Wm, Culliford, his CaptainLieutenant; Wm. Collins, of Whiteway, his Ensign. Edward Thornhull, his Lieutenant-Colonel; Tho. Samson, his Lieutenant; James Mew, junior, his Ensign. [http://www.british-history.ac.uk/report.aspx?compid=24837&strquery=mew%20dorset] | ||
| Burial |
|
|
| Person ID | I146 | Westover |
| Last Modified | 12 Sep 2011 | |
| Father | James MEWS, b. Bef 23 Oct 1584?, London | |
| Family ID | F52 | Group Sheet | Family Chart |
| Children |
|
|||||||||||||||
| Family ID | F61 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 11 Sep 2011 | |||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.