| Name | Susan _______ | |
| Birth | Abt 1810 | |
| Gender | Female | |
| Census | 30 Jun 1841 | Green House Buildings, Painswick, Gloucestershire |
| Age: 30+ | ||
| Death | Bef 30 Mar 1851 | |
| Person ID | I14256 | Gadd |
| Last Modified | 27 Jan 2007 | |
| Family | James NEALE, c. 4 Aug 1811, Painswick, Gloucestershire | |||||||
| Children |
|
|||||||
| Family ID | F5549 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Jan 2007 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.