| Name | William REED | |
| Birth | Codrington, Gloucestershire |
|
| Christening | 23 Feb 1823 | Codrington, Gloucestershire |
| Gender | Male | |
| Occupation | Ag. lab./Police Constable | |
| Person ID | I14162 | Gadd |
| Last Modified | 7 Jul 2009 | |
| Father | Shadrach REED, c. 04 Sep 1784, Tormarton Parish Church, Gloucestershire | |
| Mother | Jane _______, b. 1785, Westerleigh, Gloucestershire bur. 24 Nov 1869, Tormarton Parish Church, Gloucestershire (Age ~ 84 years) | |
| Family ID | F5368 | Group Sheet | Family Chart |
| Family | Susannah LOVE | |||||||||
| Marriage | 3 Oct 1854 | St. Mary de Lode, Gloucestershire |
||||||||
| Children |
|
|||||||||
| Family ID | F5524 | Group Sheet | Family Chart | ||||||||
| Last Modified | 7 Jul 2009 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.