| Name | Ann REED | |
| Birth | West Littleton, Gloucestershire |
|
| Christening | 20 Feb 1830 | Tormarton Parish Church, Gloucestershire |
| Gender | Female | |
| Burial | 26 Feb 1830 | Tormarton Parish Church, Gloucestershire |
| Person ID | I14152 | Gadd |
| Last Modified | 7 Jul 2009 | |
| Father | Isaac REED, c. 11 Nov 1810, Tormarton Parish Church, Gloucestershire bur. 30 Jan 1852, Tormarton Parish Church, Gloucestershire (Age ~ 41 years) | |
| Mother | Hannah _______, b. 1810, Gloucestershire | |
| Family ID | F5516 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.