| Name | Joan BARNES | |
| Gender | Female | |
| Person ID | I141 | Westover |
| Last Modified | 11 Sep 2011 | |
| Family | Ellis MEWS, b. 1590 bur. 26 Nov 1642, St Mary, Guildford, Surrey (Age ~ 52 years) | |||||||
| Marriage | 25 Jan 1630/31 | St Mary, Guildford, Surrey |
||||||
| Children |
|
|||||||
| Family ID | F50 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Sep 2011 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.