| Name | George BUTLER | |
| Christening | Horton Church, Horton, Gloucestershire |
|
| Gender | Male | |
| Baptism | 21 Apr 1672 | Horton, Gloucestershire |
| Death | Little Sodbury, Gloucestershire |
|
| Burial | 3 May 1750 | Horton, Gloucestershire |
| Person ID | I1407 | Gadd |
| Last Modified | 7 Jul 2009 | |
| Father | John BUTLER, alias LEWIS, b. Abt 1630 bur. 6 Nov 1672, Horton, Gloucestershire (Age ~ 42 years) | |
| Mother | Joan _______, b. Abt 1630 bur. 1 Apr 1675, Horton, Gloucestershire (Age ~ 45 years) | |
| Family ID | F529 | Group Sheet | Family Chart |
| Family | Jane _______ | |||||||
| Children |
|
|||||||
| Family ID | F3849 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.