| Name | Samuel MEWS | |
| Gender | Male | |
| Occupation | 1671 | |
| Salter | ||
| Death | Bef 17 May 1671 | |
| Person ID | I131 | Westover |
| Last Modified | 11 Sep 2011 | |
| Father | Ellis MEWS, b. 1590 bur. 26 Nov 1642, St Mary, Guildford, Surrey (Age ~ 52 years) | |
| Mother | Hester HAMLETT d. 1630 | |
| Family ID | F45 | Group Sheet | Family Chart |
| Family | Jane d. Bef 6 May 1721 | |||
| Children |
|
|||
| Family ID | F58 | Group Sheet | Family Chart | ||
| Last Modified | 11 Sep 2011 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.