| Name | Nathaniel COOPER | |
| Birth | Little Dean, Gloucestershire |
|
| Christening | 14 Feb 1790 | Little Dean, Gloucestershire |
| Gender | Male | |
| Census | 30 Mar 1851 | Hinders Lane, Little Dean, Gloucestershire |
| Census | 1871 | Hinders Lane, Little Dean, Gloucestershire |
| Engine Driver | ||
| Occupation | Engine Driver | |
| Burial | 23 Feb 1872 | Drybrook, Gloucestershire |
| Person ID | I12858 | Gadd |
| Last Modified | 17 Jul 2009 | |
| Father | John COOPER, b. Bef 1766 | |
| Mother | Mary _______, b. 1758 | |
| Family ID | F5144 | Group Sheet | Family Chart |
| Family | Alice _______, b. 1789, Little Dean, Gloucestershire | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F5145 | Group Sheet | Family Chart | ||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.