| Name | William HARRIS | |
| Christening | Flaxley, Glos. |
|
| Gender | Male | |
| Occupation | Miner | |
| Person ID | I12841 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | James HARRIS | |
| Family ID | F5141 | Group Sheet | Family Chart |
| Family | Charlotte COOPER, b. 1829, Westbury-on-Severn, Gloucestershire | |
| Marriage | 3 Aug 1851 | Flaxley, Gloucestershire |
| Family ID | F5140 | Group Sheet | Family Chart |
| Last Modified | 12 Jul 2009 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.