| Name | Piers BUTLER | |
| Christening | Ballysax |
|
| Gender | Male | |
| Death | 1596 | |
| Notes |
|
|
| Person ID | I1283 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | Edmund BUTLER, c. Roscrea & Cloughgrenan | |
| Mother | Eleanor EUSTACE | |
| Family ID | F453 | Group Sheet | Family Chart |
| Family | Mary BUTLER | |||
| Children |
|
|||
| Family ID | F526 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.