| Name | George COOPER | |
| Birth | East Dean, Gloucestershire |
|
| Christening | 04 Feb 1849 | Cinderford, Gloucestershire |
| Gender | Male | |
| Census | 30 Mar 1851 | Coopers Tump, East Dean, Gloucestershire |
| Person ID | I12806 | Gadd |
| Last Modified | 7 Jul 2009 | |
| Father | Richard COOPER, c. 07 Apr 1827, Little Dean, Gloucestershire | |
| Mother | Francis (Fanny) _______, b. 1829, East Dean, Gloucestershire | |
| Family ID | F5125 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.