| Name | Richard COOPER | |
| Birth | East Dean, Gloucestershire |
|
| Christening | 07 Apr 1827 | Little Dean, Gloucestershire |
| Gender | Male | |
| Census | 30 Mar 1851 | Coopers Tump, East Dean, Gloucestershire |
| Occupation | Iron Miner | |
| Notes |
|
|
| Person ID | I12799 | Gadd |
| Last Modified | 7 Jul 2009 | |
| Father | Richard COOPER, c. 06 Apr 1781, Little Dean, Gloucestershire bur. 29 Nov 1851, Cinderford, Gloucestershire (Age ~ 70 years) | |
| Mother | Dinah BALDWIN, b. 1788 bur. 26 Jul 1851, Cinderford, Gloucestershire (Age ~ 63 years) | |
| Marriage | 16 Nov 1803 | Little Dean, Gloucestershire |
| Family ID | F5122 | Group Sheet | Family Chart |
| Family | Francis (Fanny) _______, b. 1829, East Dean, Gloucestershire | |||
| Children |
|
|||
| Family ID | F5125 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.