| Name | Edmund BUTLER | |
| Christening | Roscrea & Cloughgrenan |
|
| Gender | Male | |
| Person ID | I1275 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | James BUTLER, 9th Earl of Ormonde, b. 1504 d. 28 Oct 1546 (Age 42 years) | |
| Mother | Joan FITZGERALD | |
| Family ID | F451 | Group Sheet | Family Chart |
| Family | Eleanor EUSTACE | |||||
| Children |
|
|||||
| Family ID | F453 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.