| Name | William MEWS | |
| Title | Reverend | |
| Gender | Male | |
| Occupation | Eastington, Gloucestershire |
|
| Church Minister | ||
| Person ID | I127 | Westover |
| Last Modified | 11 Sep 2011 | |
| Father | William MEWS, b. Abt 1579 d. 1640 (Age 61 years) | |
| Family ID | F43 | Group Sheet | Family Chart |
| Children |
|
|||||||||
| Family ID | F54 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Sep 2011 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.