| Name | Donald E NEALE | |
| Birth | Dec 1913 | Bristol Reg'n District |
|
||
| Gender | Male | |
| Occupation | Ironmonger | |
| Neale Bros Ironmongers, Hill Road, Clevedon |
||
| Death | Dec 1978 | Bristol, Gloucestershire |
| Notes |
|
|
| Person ID | I126 | Gadd |
| Last Modified | 23 Jun 2007 | |
| Father | Thomas Edward NEALE, b. 15 Jul 1880, 42 Guinea Street, Bristol d. 5 Nov 1936, Bristol, Gloucestershire (Age 56 years) | |
| Mother | Florence GALE, b. 24 Oct 1878, Bristol, Gloucestershire d. 26 Feb 1926, Bristol, Gloucestershire (Age 47 years) | |
| Marriage | 19 Jul 1911 | |
| Photos | Map of Bristol in 1937, before many roads were obliterated by the Blitz and post-War redevelopment. | |
| Neale-Gale Wedding 1911 | ||
| Family ID | F45 | Group Sheet | Family Chart |
| Family | Kathleen HURD | |||
| Marriage | Aft 1946 | |||
| Children |
|
|||
| Family ID | F47 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.