| Name | Grace MITCHELL | |
| Birth | Between 1775 and 1780 | Yorkshire [1] |
|
||
| Gender | Female | |
| Census | 7 Jun 1841 | Fell[?], Northowram, Yorkshire [1] |
| Person ID | I12414 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Family | Jonathan CHEETHAM | |||||||
| Marriage | 2 Jun 1800 | Halifax, Yorkshire |
||||||
| Children |
|
|||||||
| Family ID | F4960 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.