| Name | John RUTTER | |
| Birth | Ripon, North Yorkshire |
|
| Christening | 02 Apr 1819 | Ripon Minster, Yorkshire |
| Gender | Male | |
| Census | 1851 | 12 New Park Street, Leeds |
| Tailor | ||
| Age: 32 | ||
| Census | 1861 | Raskelf, North Yorkshire |
| Tailor & Draper (Master) | ||
| Age: 42 | ||
| Census | 1871 | Raskelf, North Yorkshire |
| Tailor (employing 3 boys) | ||
| Age: 52 | ||
| Census | 1881 | Prospect House, Raskelf, Yorkshire |
| Tailor | ||
| Age: 62 | ||
| Death | 16 Jul 1884 | |
| Burial | Raskelf, North Yorkshire |
|
| Notes |
|
|
| Person ID | I12359 | Gadd |
| Last Modified | 31 Jan 2009 | |
| Father | Thomas RUTTER, b. 1785 d. 1848 (Age 63 years) | |
| Mother | Sarah BLACKBURN, b. 1785, Ripon, North Yorkshire | |
| Marriage | 19 Jul 1807 | Ripon Minster, Yorkshire |
| Family ID | F4950 | Group Sheet | Family Chart |
| Family | Maria _______, b. 1824 d. 3 Apr 1884 (Age 60 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4951 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 31 Jan 2009 | |||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.